List of colleges providing B.Tech engineering admission affiliated to Anna university Chennai Tamilnadu
Sl. No. | Examination code | TNEA Counselling Code | Name of the College | chennai |
1 | 3103 | 1321 | Central Institute of Plastics Engineering and Technology | chennai |
2 | 3107 | 1447 | Jawahar Engineering College | chennai |
3 | 3111 | 1450 | Loyola – ICAM College of Engineering and Technology | chennai |
4 | 3113 | 1308 | Measi Academy of Architecture | chennai |
5 | 3114 | 1509 | Meenakshi College of Engineering | chennai |
6 | 3115 | 1309 | Meenakshi Sundararajan Engineering College | chennai |
7 | 4202 | 1323 | A.C.T. College of Engineering and Technology | KANCHEEPURAM |
8 | 4101 | 1233 | Adhi College of Engineering and Technology | KANCHEEPURAM |
9 | 4204 | 1401 | Adhiparasakthi Engineering College | KANCHEEPURAM |
10 | 3128 | 1316 | Agni College of Technology | KANCHEEPURAM |
11 | 4205 | 1331 | Aksheyaa College of Engineering | KANCHEEPURAM |
12 | 3101 | 1303 | Anand Institute of Higher Technology | KANCHEEPURAM |
13 | 2102 | 1230 | Apollo Engineering College | KANCHEEPURAM |
14 | 4102 | 1455 | Apollo Priyadarshanam Institute of Technology | KANCHEEPURAM |
15 | 2103 | 1201 | Arignar Anna Institute of Science and Technology | KANCHEEPURAM |
16 | 4103 | 1232 | ARM College of Engineering and Technology | KANCHEEPURAM |
17 | 4104 | 1423 | Asan Memorial College of Engineering and Technology | KANCHEEPURAM |
18 | 4105 | 1334 | A R S College of Engineering | KANCHEEPURAM |
19 | 3102 | 1435 | Balaji Institute of Engineering and Technology | KANCHEEPURAM |
20 | 4208 | 1444 | Chendu College of Engineering and Technology | KANCHEEPURAM |
21 | 2104 | 1399 | Chennai Institute of Technology | KANCHEEPURAM |
22 | 2105 | 1202 | D.M.I. College of Engineering | KANCHEEPURAM |
23 | 4106 | 1424 | Dhaanish Ahmed College of Engineering | KANCHEEPURAM |
24 | 4107 | 1405 | Dhanalakshmi College of Engineering | KANCHEEPURAM |
25 | 3104 | Dhanalakshmi Srinivasan Business School | KANCHEEPURAM | |
26 | 3105 | 1322 | Dhanalakshmi Srinivasan College of Engineering and Tec | KANCHEEPURAM |
27 | 4108 | 1407 | G.K.M. College of Engineering and Technology | KANCHEEPURAM |
28 | 4109 | Galaxy Institute of Management | KANCHEEPURAM | |
29 | 4110 | 1429 | Gopal Ramalingam Memorial Engineering College | KANCHEEPURAM |
30 | 4111 | 1234 | Indira Gandhi College of Engineering and Technology for | KANCHEEPURAM |
31 | 5110 | 1235 | JEI Mathaajee College of Engineering | KANCHEEPURAM |
32 | 3108 | 1306 | Jeppiaar Engineering College | KANCHEEPURAM |
33 | 2106 | 1140 | Jeppiaar Institute of Technology | KANCHEEPURAM |
34 | 3109 | 1307 | Jerusalem College of Engineering | KANCHEEPURAM |
35 | 3110 | 1311 | K.C.G. College of Technology | KANCHEEPURAM |
36 | 2107 | 1204 | Kalsar College of Engineering | KANCHEEPURAM |
37 | 5112 | 1208 | Kanchi Pallavan Engineering College | KANCHEEPURAM |
38 | 4212 | 1409 | Karpaga Vinayaga College of Engineering and Technology | KANCHEEPURAM |
39 | 2108 | 1207 | Kings Engineering College | KANCHEEPURAM |
40 | 4112 | 1443 | Lord Ayyappa Institute of Engineering and Technology | KANCHEEPURAM |
41 | 4113 | 1205 | Lord Venkateshwaraa Engineering College | KANCHEEPURAM |
42 | 2109 | 1225 | Loyola Institute of Technology | KANCHEEPURAM |
43 | 2110 | 1206 | Maamallan Institute of Technology | KANCHEEPURAM |
44 | 2111 | 1411 | Madha Engineering College | KANCHEEPURAM |
45 | 2112 | 1243 | Madha Institute of Engineering and Technology | KANCHEEPURAM |
46 | 3116 | 1310 | Misrimal Navajee munoth Jain Engineering College | KANCHEEPURAM |
47 | 3117 | 1400 | Mohammed Sathak A.J. Academy of Architecture | KANCHEEPURAM |
48 | 3118 | 1301 | Mohammed Sathak AJ College of Engineering | KANCHEEPURAM |
49 | 4114 | 1431 | New Prince Shri Bhavani College of Engineering and Tech | KANCHEEPURAM |
50 | 2113 | 1222 | P.B. College of Engineering | KANCHEEPURAM |
51 | 5115 | 1226 | P.T. Lee Chengalvaraya Naicker College of Engineering a | KANCHEEPURAM |
52 | 5116 | 1104 | Pallava Raja College of Engineering | KANCHEEPURAM |
53 | 5117 | 1209 | Pallavan College of Engineering | KANCHEEPURAM |
54 | 4115 | 1452 | PERI Institute of Technology | KANCHEEPURAM |
55 | 4116 | 1442 | Prince Dr. K. Vasudevan College of Engineering and Tech | KANCHEEPURAM |
56 | 4117 | 1414 | Prince Shri Venkateshwaraa Padmavathy Engineering Col | KANCHEEPURAM |
57 | 2116 | 1211 | Rajalakshmi Engineering College | KANCHEEPURAM |
58 | 2118 | 1132 | Rajalakshmi School of Architecture | KANCHEEPURAM |
59 | 2119 | 1212 | Rajiv Gandhi College of Engineering | KANCHEEPURAM |
60 | 4118 | 1437 | Rrase College of Engineering | KANCHEEPURAM |
61 | 2121 | 1214 | Sakthi Mariamman Engineering College | KANCHEEPURAM |
62 | 2122 | 1216 | Saveetha Engineering College | KANCHEEPURAM |
63 | 3121 | 1313 | Shree Motilal Kanhaiyalal Fomra Institute of Technology | KANCHEEPURAM |
64 | 4119 | 1417 | Shri Andal Alagar College of Engineering | KANCHEEPURAM |
65 | 4120 | 1427 | Sri Krishna Engineering College | KANCHEEPURAM |
66 | 4121 | 1335 | Sri Krishna Institute of Technology | KANCHEEPURAM |
67 | 4122 | 1418 | Sri Lakshmi Ammal Engineering College | KANCHEEPURAM |
68 | 2126 | 1218 | Sri Muthukumaran Institute of Technology | KANCHEEPURAM |
69 | 4123 | 1426 | Sri Ramanujar Engineering College | KANCHEEPURAM |
70 | 4124 | 1424 | Sri Sai Ram Institute of Technology | KANCHEEPURAM |
71 | 4125 | 1419 | Sri Sai Ram Engineering College | KANCHEEPURAM |
72 | 3122 | 1315 | Sri Sivasubramaniya Nadar College of Engineering | KANCHEEPURAM |
73 | 2127 | 1219 | Sri Venkateshwara College of Engineering | KANCHEEPURAM |
74 | 4126 | 1413 | Sri Venkateswaraa College of Technology | KANCHEEPURAM |
75 | 3120 | 1320 | SRR Engineering College | KANCHEEPURAM |
76 | 2129 | 1325 | St. Joseph College Engineering | KANCHEEPURAM |
77 | 3123 | 1317 | St. Joseph’s College of Engineering | KANCHEEPURAM |
78 | 3124 | 1149 | St. Joseph’s Institute of Technology | KANCHEEPURAM |
79 | 3125 | 1318 | T.J. Institute of Technology | KANCHEEPURAM |
80 | 4127 | 1420 | Tagore Engineering College | KANCHEEPURAM |
81 | 3126 | 1319 | Thangavelu Engineering College | KANCHEEPURAM |
82 | 3127 | The New Royal College of Engineering and Technology | KANCHEEPURAM | |
83 | 5132 | 1517 | Thirumalai Engineering College | KANCHEEPURAM |
84 | 5134 | 1026 | University College of Engineering, Kancheepuram | KANCHEEPURAM |
85 | 4128 | 1422 | Valliammai Engineering College | KANCHEEPURAM |
86 | 4129 | 1333 | VI Institute of Technology | KANCHEEPURAM |
87 | 1145 | Anand School of Architecture | KANCHEEPURAM | |
88 | 1133 | Annai Veilankanni’s College of Engineering | KANCHEEPURAM | |
89 | 1138 | Da Vinci School of Design and Architecture | KANCHEEPURAM | |
90 | 1146 | Misrimal Navajee Munoth Jain School of Architecture | KANCHEEPURAM | |
91 | St. Mary’s School of Management Studies | KANCHEEPURAM | ||
92 | 3112 | 1130 | MARG Institute of Design & Architecture Swarnabhoomi | KANCHEEPURAM |
93 | 1102 | 1135 | Aalim Muhammed Salegh Academy of Architecture | THIRUVALLUR |
94 | 1101 | 1101 | Aalim Muhammed Salegh College of Engineering | THIRUVALLUR |
95 | 2101 | 1228 | Alpha College of Engineering | THIRUVALLUR |
96 | 1104 | 1102 | Bhajarang Engineering College | THIRUVALLUR |
97 | 3106 | 1304 | Easwari Engineering College | THIRUVALLUR |
98 | 1103 | 1238 | G.R.T. Institute of Engineering and Technology | THIRUVALLUR |
99 | 1105 | 1123 | Gojan School of Business and Technology | THIRUVALLUR |
100 | 1106 | 1229 | Indira Institute of Engineering and Technology | THIRUVALLUR |
101 | 1107 | 1126 | J N N Institute of Engineering | THIRUVALLUR |
102 | 1108 | 1106 | Jaya Engineering College | THIRUVALLUR |
103 | 1111 | 1107 | Jaya Institute of Technology | THIRUVALLUR |
104 | 1109 | 1440 | Jaya Suriya Engineering College | THIRUVALLUR |
105 | 1110 | 1245 | John Bosco Engineering College | THIRUVALLUR |
106 | 1112 | 1108 | Magna College of Engineering | THIRUVALLUR |
107 | 2114 | 1210 | Panimalar Engineering College | THIRUVALLUR |
108 | 2115 | 1231 | Panimalar Institute of Technology | THIRUVALLUR |
109 | 1113 | 1125 | PMR Engineering College | THIRUVALLUR |
110 | 1114 | 1110 | Prathyusha Institute of Technology and Management | THIRUVALLUR |
111 | 1115 | 1112 | R.M.D. Engineering College | THIRUVALLUR |
112 | 1116 | 1128 | R.M.K. College of Engineering and Technology | THIRUVALLUR |
113 | 1117 | 1113 | R.M.K. Engineering College | THIRUVALLUR |
114 | 1118 | 1141 | R.V.S. Padmavathy College of Engineering & Technology | THIRUVALLUR |
115 | 2117 | 1432 | Rajalakshmi Institute of Technology | THIRUVALLUR |
116 | 1119 | 1114 | S.A. Engineering College | THIRUVALLUR |
117 | 2120 | 1213 | S.K.R. Engineering College | THIRUVALLUR |
118 | 1120 | 1416 | Sakthi Engineering College | THIRUVALLUR |
119 | 1121 | 1124 | Sams College of Engineering and Technology | THIRUVALLUR |
120 | 1122 | 1139 | Siva Institute of Frontier Technology | THIRUVALLUR |
121 | 2123 | 1242 | Sree Sastha College of Engineering | THIRUVALLUR |
122 | 2124 | 1217 | Sree Sastha Institute of Engineering and Technology | THIRUVALLUR |
123 | 2125 | Sri Kalaimagal College of Engineering | THIRUVALLUR | |
124 | 1124 | 1116 | Sri Venkateswara College of Engineering and Technology | THIRUVALLUR |
125 | 1125 | 1121 | Sri Venkateswara Institute of Science and Technology | THIRUVALLUR |
126 | 2128 | 1221 | Srinivasa Institute of Engineering and Technology | THIRUVALLUR |
127 | 1126 | 1115 | Sriram Engineering College | THIRUVALLUR |
128 | 1127 | 1127 | St. Peter’s College of Engineering and Technology | THIRUVALLUR |
129 | 1128 | 1241 | T.J.S. Engineering College | THIRUVALLUR |
130 | 1129 | 1131 | Vel Tech | THIRUVALLUR |
131 | 1130 | 1122 | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engine | THIRUVALLUR |
132 | 1131 | 1118 | Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engine | THIRUVALLUR |
133 | 1132 | 1120 | Velammal Engineering College | THIRUVALLUR |
134 | 1133 | 1237 | Velammal Institute of Technology | THIRUVALLUR |
135 | 1143 | Kumaran Institute of Technology | THIRUVALLUR | |
136 | 1144 | RVS Padmavathy School of Architecture | THIRUVALLUR | |
137 | School of Architecture St.Peter’s College of Engineering | THIRUVALLUR | ||
138 | 5102 | 1524 | Annamalaiar College of Engineering | THIRUVANNAMALA |
139 | 5103 | 1503 | Arulmigu Meenakshi Amman College of Engineering | THIRUVANNAMALA |
140 | 5111 | 1508 | Arunai College of Engineering | THIRUVANNAMALA |
141 | 5104 | 1504 | Arunai Engineering College | THIRUVANNAMALA |
142 | 4214 | 1528 | KRS College of Engineering | THIRUVANNAMALA |
143 | 5114 | 1529 | Oxford College of Engineering | THIRUVANNAMALA |
144 | 5122 | 1512 | S.K.P. Engineering College | THIRUVANNAMALA |
145 | 5123 | 1522 | S.K.P. Institute of Technology | THIRUVANNAMALA |
146 | 4217 | 1439 | S.R.I. College of Engineering and Technology | THIRUVANNAMALA |
147 | 5127 | 1513 | Sri Balaji Chockalingam Engineering College | THIRUVANNAMALA |
148 | 5120 | 1448 | Sri Ramana Maharishi College of Engineering | THIRUVANNAMALA |
149 | 4223 | 1518 | Thiruvalluvar College of Engineering and Technology | THIRUVANNAMALA |
150 | 5133 | 1015 | University College of Engineering, Arni | THIRUVANNAMALA |
151 | 1142 | Sri Renugambal College of Architecture | THIRUVANNAMALA | |
152 | 5101 | 1501 | Adhiparasakthi College of Engineering | vellore |
153 | 5105 | 1519 | Bharathidasan Engineering College | vellore |
154 | 5106 | 1505 | C.Abdul Hakeem College of Engineering and Technology | vellore |
155 | 5107 | 1506 | G.G.R. College of Engineering | vellore |
156 | 5108 | 1507 | Ganadipathy Tulsi’s Jain Engineering College | vellore |
157 | 5109 | 1523 | Global Institute of Engineering and Technology | vellore |
158 | 5113 | 1520 | Kingston Engineering College | vellore |
159 | 5118 | 1525 | Podhigai College of Engineering and Technology | vellore |
160 | 5119 | 1510 | Priyadarshini Engineering College | vellore |
161 | 5121 | 1511 | Ranippettai Engineering College | vellore |
162 | 5124 | 1515 | Saraswathi Velu College of Engineering | vellore |
163 | 5125 | 1521 | Shri Sapthagiri Institute of Technology | vellore |
164 | 5126 | 1438 | Sree Krishna College of Engineering | vellore |
165 | 1123 | 1526 | Sri Krishna College of Engineering | vellore |
166 | 5128 | 1514 | Sri Nandhanam College of Engineering and Technology | vellore |
167 | 5131 | 1516 | Thanthai Periyar Govt Institute of Technology | vellore |
168 | 1137 | Annai Mira College of Engineering and Technology | vellore | |
169 | 4201 | 1441 | A.K.T. Memorial College of Engineering and Technology | VILLUPURAM |
170 | 4203 | 1436 | A.R. Engineering College | VILLUPURAM |
171 | 4206 | 1402 | Annai Teresa College of Engineering | VILLUPURAM |
172 | 4209 | 1406 | Dr. Pauls Engineering College | VILLUPURAM |
173 | 4210 | 1428 | E.S. Engineering College | VILLUPURAM |
174 | 6211 | 1605 | Idhaya Engineering College for Women | VILLUPURAM |
175 | 4211 | 1408 | IFET College of Engineering | VILLUPURAM |
176 | 6214 | 1430 | Maha Barathi Engineering College | VILLUPURAM |
177 | 4216 | 1412 | Mailam Engineering College | VILLUPURAM |
178 | 4218 | 1449 | Saraswathy College of Engineering & Technology, | VILLUPURAM |
179 | 4219 | 1433 | Sri Aravindar Engineering College | VILLUPURAM |
180 | 4220 | 1445 | Sri Rangapoopathi College of Engineering | VILLUPURAM |
181 | 4222 | 1434 | Surya Group of Institutions | VILLUPURAM |
182 | 6229 | 1415 | T.S.M. Jain College of Technology | VILLUPURAM |
183 | 4224 | 1014 | University College of Engineering, Tindivanam | VILLUPURAM |
184 | 4225 | 1013 | University College of Engineering, Villupuram | VILLUPURAM |
185 | 4227 | 1421 | V.R.S. College of Engineering and Technology | VILLUPURAM |
186 | 1136 | Vedhantha Institute of Technology | VILLUPURAM | |
187 | 7201 | 2604 | A.S.L. Pauls College of Engineering and Technology | COIMBATORE |
188 | 7101 | 2744 | Adithya Institute of Technology | COIMBATORE |
189 | 7202 | AJK Institute of Management | COIMBATORE | |
190 | 7203 | 2763 | Akshaya College of Engineering & Technology | COIMBATORE |
191 | 7233 | Akshaya Institute of Management Studies (Stand Alone) | COIMBATORE | |
192 | 7204 | 2772 | C M S College of Engineering and Technology | COIMBATORE |
193 | 7104 | 2650 | Christ The King Engineering College | COIMBATORE |
194 | 7105 | 2704 | Coimbatore Institute of Engineering and Technology | COIMBATORE |
195 | 2007 | Coimbatore Institute of Technology (Autonomous) | COIMBATORE | |
196 | 7219 | 2743 | Dhanalakshmi Srinivasan College of Engineering | COIMBATORE |
197 | 2706 | Dr. Mahalingam College of Engineering & Technology (A | COIMBATORE | |
198 | 7107 | 2736 | Dr. N G P Institute of Technology | COIMBATORE |
199 | 7205 | 2749 | Easa College of Engineering and Technology | COIMBATORE |
200 | 2005 | Government College of Technology, Coimbatore (Auton | COIMBATORE | |
201 | 7206 | Happy Valley Business School | COIMBATORE | |
202 | 7207 | 2708 | Hindusthan College of Engineering and Technology | COIMBATORE |
203 | 7208 | 2740 | Hindusthan Institute of Technology | COIMBATORE |
204 | 7109 | 2756 | Indus College of Engineering | COIMBATORE |
205 | 7110 | 2732 | INFO Institute of Engineering | COIMBATORE |
206 | 7209 | 2769 | J C T College of Engineering and Technology | COIMBATORE |
207 | 7111 | 2762 | Jansons Institute of Technology | COIMBATORE |
208 | 7113 | 2764 | K P R Institute of Engineering and Technology | COIMBATORE |
209 | 7114 | K.P.R.School of Business | COIMBATORE | |
210 | 7115 | 2750 | Kalaignar Karunanidhi Institute of Technology | COIMBATORE |
211 | 7211 | 2770 | Kalaivani College of Technology | COIMBATORE |
212 | 2710 | Karpagam College of Engineering (Autonomous) | COIMBATORE | |
213 | 7212 | 2735 | Karpagam Institute of Technology | COIMBATORE |
214 | 7116 | 2745 | Kathir College of Engineering | COIMBATORE |
215 | 7117 | 2751 | KGISL Institute of Technology | COIMBATORE |
216 | 7118 | 2746 | KTVR Knowledge Park for Engineering and Technology | COIMBATORE |
217 | 2712 | Kumaraguru College of Technology (Autonomous) | COIMBATORE | |
218 | 7119 | KV Institute of Management Studies & Information Studi | COIMBATORE | |
219 | 7120 | 2730 | Maharaja Institute of Technology | COIMBATORE |
220 | 2351 | N.R. School of Architecture | COIMBATORE | |
221 | 7214 | 2729 | Nehru Institute of Engineering and Technology | COIMBATORE |
222 | 7215 | Nehru Institute of Information Technology and Manage | COIMBATORE | |
223 | 7216 | Nehru Institute of Management Studies | COIMBATORE | |
224 | 7210 | 2755 | Nehru Institute of Technology | COIMBATORE |
225 | 7217 | 2741 | P A College of Engineering and Technology | COIMBATORE |
226 | 2006 | P.S.G. College of Technology (Autonomous) | COIMBATORE | |
227 | 7122 | 2716 | Park College of Engineering and Technology | COIMBATORE |
228 | 7123 | 2768 | Park College of Technology | COIMBATORE |
229 | 7124 | PPG Business School | COIMBATORE | |
230 | 7125 | 2753 | PPG Institute of Technology | COIMBATORE |
231 | 7126 | 2774 | Prahar School of Architecture | COIMBATORE |
232 | 7128 | 2731 | R V S College of Engineering and Technology | COIMBATORE |
233 | 7129 | 2776 | R.V.S Technical Campus Coimbatore | COIMBATORE |
234 | 7147 | 2778 | R.V.S. School of Architecture | COIMBATORE |
235 | 7130 | 2779 | Ranganathan Architecture College | COIMBATORE |
236 | 7131 | 2737 | Ranganathan Engineering College | COIMBATORE |
237 | 7218 | 2329 | Rathinam Technical Campus | COIMBATORE |
238 | 7146 | RVS College of Computer Application | COIMBATORE | |
239 | 7132 | RVS Institute of Management Studies | COIMBATORE | |
240 | 7133 | 2734 | S.N.S. College of Engineering | COIMBATORE |
241 | 7220 | 2654 | S V S College of Engineering | COIMBATORE |
242 | 7221 | 2780 | S V S School of Architecture | COIMBATORE |
243 | 7222 | Sakthi Inst. of Information & Management Studies | COIMBATORE | |
244 | 7223 | San International Business School | COIMBATORE | |
245 | 7224 | San International Info School | COIMBATORE | |
246 | 7225 | Sasi Creative School of Business | COIMBATORE | |
247 | 7134 | 2738 | Sasurie Academy of Engineering | COIMBATORE |
248 | 7135 | 2726 | SNS College of Technology | COIMBATORE |
249 | 7226 | SNT Global Academy of Management Studies and Techno | COIMBATORE | |
250 | 7227 | Sree Narayana Guru Institute of Management Studies | COIMBATORE | |
251 | 7136 | 2673 | Sree Sakthi Engineering College | COIMBATORE |
252 | 7228 | 2739 | Sri Eshwar College of Engineering | COIMBATORE |
253 | 2718 | Sri Krishna College of Engineering & Technology (Autono | COIMBATORE | |
254 | 2722 | Sri Krishna College of Technology (Autonomous) | COIMBATORE | |
255 | 7137 | Sri Krishna Institute of Management | COIMBATORE | |
256 | 2719 | Sri Ramakrishna Engineering College (Autonomous) | COIMBATORE | |
257 | 7138 | 2725 | Sri Ramakrishna Institute of Technology | COIMBATORE |
258 | 7139 | 2342 | Sri Ranganathar Institute of Engineering and Technology | COIMBATORE |
259 | 7140 | 2727 | Sri Shakthi Institute of Engineering and Technology | COIMBATORE |
260 | 7229 | Sri Venkateswara College of Computer Applications & M | COIMBATORE | |
261 | 7230 | Sri Venkateswara Institute of Information Technology an | COIMBATORE | |
262 | 7141 | 2765 | Sriguru Institute of Technology | COIMBATORE |
263 | 7232 | SVS Institute of Management Studies | COIMBATORE | |
264 | 7142 | 2721 | Tamilnadu College of Engineering | COIMBATORE |
265 | 7143 | 2728 | Tamilnadu School of Architecture | COIMBATORE |
266 | 7144 | 2757 | Tejaa Shakthi Institute of Technology for Women | COIMBATORE |
267 | 7145 | 2761 | United Institute of Technology | COIMBATORE |
268 | 7235 | 2359 | Nightingale Institute of Technology | COIMBATORE |
269 | 2354 | Pollachi Institute of Engineering and Technology | COIMBATORE | |
270 | 2361 | Sasi Creative School of Architecture | COIMBATORE | |
271 | School of Architecture Coimbatore Institute of Engineeri | COIMBATORE | ||
272 | 2360 | Suguna College of Engineering | COIMBATORE | |
273 | 2357 | V.S.B. College of Engineering Technical Campus | COIMBATORE | |
274 | Vivekananda Institute of Management Studies | COIMBATORE | ||
275 | 2367 | Arjun College of Technology | COIMBATORE | |
276 | 2338 | Asian College of Engineering and Technology | COIMBATORE | |
277 | 2349 | Dhaanish Ahmmed Institute of Technology | COIMBATORE | |
278 | 2368 | Vishnu Lakshmi College of Engineering and Technology | COIMBATORE | |
279 | 6109 | 2640 | Jayalakshmi Institute of Technology | DHARMAPURI |
280 | 6110 | 2606 | Jayam College of Engineering and Technology | DHARMAPURI |
281 | 6120 | 2616 | Sapthagiri College of Engineering | DHARMAPURI |
282 | 6226 | 2683 | Shreenivasa Engineering College | DHARMAPURI |
283 | 6128 | 2641 | Varuvan Vadivelan Institute of Technology | DHARMAPURI |
284 | 7301 | 2332 | Aishwarya College of Engineering and Technology | ERODE |
285 | 7302 | 2652 | Al-Ameen Engineering College | ERODE |
286 | 2702 | Bannari Amman Institute of Technology (Autonomous) | ERODE | |
287 | Bannari Amman Institute of Technology (M.C.A.) (Stand | ERODE | ||
288 | 7304 | 2707 | Erode Sengunthar Engineering College | ERODE |
289 | 7310 | GEM Business Academy | ERODE | |
290 | 7311 | 2709 | Institute of Road and Transport Technology | ERODE |
291 | 7312 | 2758 | J K K Munirajah College of Technology | ERODE |
292 | 7314 | 2352 | JKK Munirajah School of Architecture | ERODE |
293 | 2711 | Kongu Engineering College (Autonomous) | ERODE | |
294 | 7317 | 2713 | M.P. Nachimuthu M. Jaganathan Engineering College | ERODE |
295 | 7319 | 2742 | Maharaja College of Engineering & Technology | ERODE |
296 | 7321 | 2752 | Nandha College of Technology | ERODE |
297 | 7322 | 2715 | Nandha Engineering College | ERODE |
298 | 7325 | 2747 | Shree Venkateshwara Hi-tech Engineering College | ERODE |
299 | 7328 | 2748 | Surya Engineering College | ERODE |
300 | 7329 | 2723 | Velalar College of Engineering and Technology | ERODE |
301 | 7330 | 2337 | Vidhya Mandhir Institute of Technology | ERODE |
302 | 9202 | 2630 | Chettinad College of Engineering and Technology | KARUR |
303 | 9205 | 2649 | Karur College of Engineering | KARUR |
304 | 2608 | M. Kumarasamy College of Engineering (Autonomous) | KARUR | |
305 | M. Kumarasamy College of Engineering (M&T) | KARUR | ||
306 | 9209 | 2327 | N.S.N College of Engineering and Technology | KARUR |
307 | 9224 | 2655 | V K S College of Engineering and Technology | KARUR |
308 | 9225 | 2622 | V.S.B. Engineering College | KARUR |
309 | 2356 | Arulmurugan College of Engineering | KARUR | |
310 | 2355 | Cheran College of Engineering | KARUR | |
311 | 2363 | Cheran School of Architecture | KARUR | |
312 | 2601 | Adhiyamaan College of Engineering (Autonomous) | KRISHNAGIRI | |
313 | 6103 | 2668 | Archana Institute of Technology | KRISHNAGIRI |
314 | 6104 | College of Business Management | KRISHNAGIRI | |
315 | 6108 | 2621 | ER. Perumal Manimekalai College of Engineering | KRISHNAGIRI |
316 | 6108 | 2603 | Government College of Engineering – Bargur | KRISHNAGIRI |
317 | 6118 | 2624 | P.S.V. College of Engineering and Technology | KRISHNAGIRI |
318 | 6125 | 2340 | Sri Venkateshwara Institute of Engineering | KRISHNAGIRI |
319 | 2362 | Hosur Institute of Technology and Science | KRISHNAGIRI | |
320 | 6101 | Alpha Institute of Management | NAMAKKAL | |
321 | 6202 | 2602 | Annai Mathammal Sheela Engineering College | NAMAKKAL |
322 | 6204 | Brahma School of Business (Stand Alone) | NAMAKKAL | |
323 | 6205 | 2635 | CMS College of Engineering | NAMAKKAL |
324 | 6106 | 2662 | Dr. Nagarathinam’s College of Engineering | NAMAKKAL |
325 | 7305 | Excel Business School | NAMAKKAL | |
326 | 7306 | 2667 | Excel College of Architecture and Planning | NAMAKKAL |
327 | 7307 | 2664 | Excel College of Engineering and Technology | NAMAKKAL |
328 | 7308 | 2637 | Excel College of Technology | NAMAKKAL |
329 | 7309 | 2634 | Excel Engineering College | NAMAKKAL |
330 | 6207 | 2660 | Gnanamani College of Engineering | NAMAKKAL |
331 | 6208 | 2624 | Gnanamani College of Technology | NAMAKKAL |
332 | 6209 | Gnanamani Institute of Management Studies | NAMAKKAL | |
333 | 7313 | 2647 | J.K.K. Nataraja College of Engineering and Technology | NAMAKKAL |
334 | 2607 | K.S. Rangasamy College of Technology (Autonomous) | NAMAKKAL | |
335 | 7315 | 2613 | K.S.R. College of Engineering | NAMAKKAL |
336 | 7316 | 2328 | K.S.R. Institute for Engineering and Technology | NAMAKKAL |
337 | 6212 | 2631 | King College of Technology | NAMAKKAL |
338 | 6113 | 2609 | Mahendra Engineering College | NAMAKKAL |
339 | 6114 | 2638 | Mahendra Engineering College for Women | NAMAKKAL |
340 | 6115 | 2665 | Mahendra Institute of Engineering and Technology | NAMAKKAL |
341 | 6116 | 2632 | Mahendra Institute of Technology | NAMAKKAL |
342 | 6216 | 2610 | Muthayammal Engineering College | NAMAKKAL |
343 | Muthayammal Engineering College (M.C.A) (Stand Alone | NAMAKKAL | ||
344 | 6217 | 2314 | Muthayammal College of Engineering | NAMAKKAL |
345 | 6218 | 2612 | P.G.P. College of Engineering and Technology | NAMAKKAL |
346 | 6219 | 2619 | Paavaai Group of Institutions | NAMAKKAL |
347 | 6220 | 2628 | Paavai College of Engineering | NAMAKKAL |
348 | 6221 | 2611 | Paavai Engineering College | NAMAKKAL |
349 | 6222 | 2657 | Pavai College of Technology | NAMAKKAL |
350 | SSM College of Engineering (M.C.A. Stand Alone) | NAMAKKAL | ||
351 | 6225 | 2627 | Selvam College of Technology | NAMAKKAL |
352 | 6121 | Sengunthar B School for Women | NAMAKKAL | |
353 | 6122 | 2629 | Sengunthar College of Engineering | NAMAKKAL |
354 | 6123 | 2617 | Sengunthar Engineering College | NAMAKKAL |
355 | 2353 | Skandha School of Architecture | NAMAKKAL | |
356 | 6227 | 2767 | SRG Engineering College | NAMAKKAL |
357 | SSM School of Management and Computer Applications | NAMAKKAL | ||
358 | 2614 | S.S.M. College of Engineering | NAMAKKAL | |
359 | 7331 | 2633 | Vidyaa Vikas College of Engineering and Technology | NAMAKKAL |
360 | 6129 | 2620 | Vivekanandha College of Engineering for Women | NAMAKKAL |
361 | 6130 | 2661 | Vivekanandha College of Technology for women | NAMAKKAL |
362 | 6131 | 2626 | Vivekanandha Institute of Engineering & Technology for | NAMAKKAL |
363 | 6132 | Vivekandha Business School for Women | NAMAKKAL | |
364 | 6133 | Vivekandha Institute of Information and Management St | NAMAKKAL | |
365 | 6201 | 2636 | A V S Engineering College | salem |
366 | 6102 | 2648 | Annapoorana Engineering College | salem |
367 | 6203 | 2643 | Bharathiyar Institute of Engineering for Women | salem |
368 | 6105 | 2345 | Dhirajlal Gandhi College of Technology, | salem |
369 | 6206 | 2341 | Ganesh College of Engineering, | salem |
